Weaver/Marble City BMX
All dates subject to change. More dates and details to follow, so keep checking the web site.
| Date | Location | Event | Day of Week | Registration | Race | Cost |
| 4/7 | Weaver | Local | Thursday | 5:00-6:30 | ASAP | $5 |
| 4/16 | Sylacauga | Local | Saturday | 12:00-2:00 | ASAP | |
| 4/17 | Weaver | Local | Sunday | 1:30-2:30 | ASAP | |
| 4/21 | Weaver | Local | Thursday | 5:00-6:30 | ASAP | |
| 4/25 | Weaver | Practice | Monday | 5:00-???? | $3 | |
| 4/30 | Sylacauga | Local | Saturday | 12:00-2:00 | ASAP | 7/10 |
| 5/5 | Weaver | Local | Thursday | 5:30-6:30 | ASAP | 7/10 |
| 5/13 | Weaver | Practice | Friday | 5:00-???? | $3 | |
| 5/14 | Sylacauga | Local | Saturday | 12:00-2:00 | ASAP | 7/10 |
| 5/19 | Weaver | Local | Thursday | 5:30-6:30 | ASAP | 7/10 |
| 5/27 | Weaver | Local | Friday | 5:30-6:30 | ASAP | 7/10 |
| 5/28 | Sylacauga | Local | Saturday | 12:00-2:00 | ASAP | 7/10 |
| 5/30 | Weaver | Practice | Monday | 5:00-???? | $3 | |
| 6/4 | Sylacauga | Local | Saturday | 12:00-2:00 | ASAP | 7/10 |
| 6/9 | Weaver | Local | Thursday | 5:30-6:30 | ASAP | 7/10 |
| 6/17 | Sylacauga | Practice | Friday | 5:00-???? | $3 | |
| 6/18 | Sylacauga | Local | Saturday | 12:00-2:00 | ASAP | 7/10 |
| 6/24 | Weaver | Practice | Friday | 5:00-???? | ASAP | $3 |
| 6/25 | Weaver | Redline Cup Qual. | Saturday | |||
| 6/26 | Weaver | Double Points | Sunday | |||
| 7/1 | Dothan | Double | Friday | |||
| 7/2 | Dothan | State Qualifier | Saturday | |||
| 7/3 | Dothan | Double | Sunday | |||
| 7/8 | Weaver | Practice | Friday | 5:00-???? | 3 | |
| 7/15 | Weaver | Local | Friday | 5:30-6:30 | ASAP | 7/10 |
| 7/16 | Sylacauga | Local | Saturday | 12:00-2:00 | ASAP | 7/10 |
| 7/21 | Weaver | Local | Thursday | 5:30-6:30 | ASAP | 7/10 |
| 7/25 | Weaver | Practice | Monday | 5:00-??? | ASAP | 7/10 |
| 7/30 | Sylacauga | Local | Saturday | 12:00-2:00 | ASAP | 7/10 |
| 7/31 | Weaver | Local | Sunday | 1:30-2:30 | ASAP | 7/10 |
| 8/5 | Weaver | Practice | Friday | 5:00-???? | $3 | |
| 8/6 | Weaver | State Qualifier | Saturday | |||
| 8/7 | Weaver | Double Points | Sunday | |||
| 8/15 | Weaver | Practice | Monday | 5:00-???? | $3 | |
| 8/19 | Sylacauga | Pracitce | Friday | 5:00-???? | $3 | |
| 8/20 | Sylacauga | State Qualifier | Saturday | |||
| 8/26 | Weaver | Practice | Friday | 5:00-???? | $3 | |
| 9/3 | Sylacauga | Local | Saturday | 12:00-2:00 | ASAp | 7/10 |
| 9/4 | Weaver | Local | Sunday | 1:30-2:30 | ASAP | 7/10 |
| 9/11 | Weaver | Local | Sunday | 1:30-2:30 | ASAP | 7/10 |
| 9/16 | Dothan | ??? | Friday | |||
| 9/17 | Dothan | State Championship | Saturday | |||
| 9/23 | Weaver | Practice | Friday | 5:00-???? | $3 | |
| 9/29 | Weaver | Local | Thursday | 5:00-630 | ASAP | 7/10 |

